Mayor CLAUSURA 2025
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DEP. IMPERIOL | 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 |
| 2 | TOROS FC | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| 3 | INTER C.M | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| 4 | GOLDEN EAGLES | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| 5 | CALIFORNIA | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
| 6 | PORTUGAL FC | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| 7 | OCUILAN FC | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 8 | FIORENTINA | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 9 | SAN MARCOS | 2 | 1 | 0 | 1 | 7 | 2 | 5 | 3 |
| 10 | SAN PABLO | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 11 | REAL SAN JOSE | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| 12 | XELAJU | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| 13 | REAL OC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 14 | 3 PUEBLOS | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 15 | TOLUCA FC | 2 | 1 | 0 | 1 | 1 | 6 | -5 | 3 |
| 16 | LOS COMPADRES | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 17 | TAPACHULA | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
| 18 | SAN LORENZO | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 |
| 19 | SUCHITEPEQUEZ | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
| 20 | LEONES NEGROS M. | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 21 | MICHOACÁN | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
