
Home

Tustin adultos soccer
November 14, 2013
Read more...

| Date | Match | Time/Results | League | Season | Ground | Article |
|---|---|---|---|---|---|---|
| DESTROYER FC vs SERPIENTES | 3 - 0 | FUTBOLITO | Archive | TUSTIN | Recap | |
| ESPERANSA vs LA COLONIA | 2 - 3 | FUTBOLITO | Archive | TUSTIN | Recap | |
| CHALMITAS BOYS vs REAL O.C. | 0 - 3 | FUTBOLITO | Archive | TUSTIN | Recap | |
| PORTUGAL vs LOS GOMOSOS | 3 - 0 | FUTBOLITO | Archive | TUSTIN | Recap | |
| ESPERANSA vs LOS GOMOSOS | 3 - 0 | FUTBOLITO | Archive | TUSTIN | Recap |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DESTROYER | 35 | 25 | 4 | 6 | 85 | 31 | 54 | 79 |
| 2 | REAL OC | 31 | 25 | 0 | 6 | 91 | 26 | 65 | 75 |
| 3 | OCUILAN | 44 | 20 | 8 | 16 | 104 | 94 | 10 | 68 |
| 4 | CANCUN FC | 31 | 20 | 2 | 9 | 72 | 43 | 29 | 62 |
| 5 | AGUILAS NEGRAS | 24 | 13 | 2 | 9 | 56 | 48 | 8 | 41 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PUMAS | 15 | 13 | 1 | 1 | 46 | 15 | 31 | 40 |
| 2 | PEÑAROL | 13 | 12 | 0 | 1 | 42 | 9 | 33 | 36 |
| 3 | DESTROYER | 15 | 11 | 2 | 2 | 43 | 9 | 34 | 35 |
| 4 | DEP UNION GUERRERO | 14 | 9 | 1 | 4 | 47 | 14 | 33 | 28 |
| 5 | OCUILAN | 14 | 9 | 1 | 4 | 35 | 19 | 16 | 28 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DREAM TEAM FC | 10 | 8 | 1 | 1 | 41 | 13 | 28 | 25 |
| 2 | INTER MIAMI | 10 | 8 | 1 | 1 | 36 | 9 | 27 | 25 |
| 3 | SAN MARCOS | 9 | 8 | 0 | 1 | 34 | 11 | 23 | 24 |
| 4 | REAL OC | 10 | 8 | 0 | 2 | 29 | 12 | 17 | 24 |
| 5 | SAN PABLO | 10 | 7 | 1 | 2 | 21 | 11 | 10 | 22 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | REAL OC | 21 | 17 | 0 | 4 | 62 | 14 | 48 | 51 |
| 2 | CANCUN FC | 21 | 15 | 1 | 5 | 46 | 20 | 26 | 46 |
| 3 | DESTROYER | 20 | 14 | 2 | 4 | 42 | 22 | 20 | 44 |
| 4 | CHULTON FC | 18 | 13 | 1 | 4 | 43 | 18 | 25 | 40 |
| 5 | MINOTAURO FC | 16 | 8 | 3 | 5 | 36 | 20 | 16 | 27 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LOS CHACAS | 10 | 6 | 3 | 1 | 28 | 14 | 14 | 21 |
| 2 | TRONCOS FC | 9 | 5 | 2 | 2 | 16 | 8 | 8 | 17 |
| 3 | AGUILAS NEGRAS | 10 | 5 | 0 | 5 | 27 | 19 | 8 | 15 |
| 4 | LOS AMIGOS FC | 9 | 4 | 2 | 3 | 13 | 12 | 1 | 14 |
| 5 | ATLETICO JR | 10 | 3 | 3 | 4 | 17 | 19 | -2 | 12 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | M&M’S | 10 | 8 | 2 | 0 | 30 | 9 | 21 | 26 |
| 2 | COSTA MESA FC | 10 | 6 | 1 | 3 | 27 | 15 | 12 | 19 |
| 3 | OCUILAN | 10 | 4 | 3 | 3 | 29 | 27 | 2 | 15 |
| 4 | LAS FUTBOLERAS | 9 | 4 | 1 | 4 | 26 | 23 | 3 | 13 |
| 5 | LA RANIZA | 10 | 2 | 1 | 7 | 16 | 25 | -9 | 7 |
